The Bitmain Overclocking Board utilises an FPGA to increase the TH output of Bitmain S19, S19J & S19 Pro miners. Currently we have tested the board on S19 95TH, S19J 104TH & S19 Pro 110TH. We are still performing tests on S19J 100TH.
Bitmain S19 95TH
Oil Cooling
Frequency | Original Hash | New Hash Rate | Power at wall | Increase |
1 | 95 | 105 | 3524W | 10.53% |
2 | 95 | 110 | 3784W | 15.79% |
3 | 95 | 114 | 3980W | 20% |
4 | 95 | 118 | 4050W | 24.21% |
5 | 95 | 121 | 4300W | 27.37% |
S19J 96TH
Oil Cooling
Frequency | Original Hash | New Hash Rate | Power at wall | Increase |
1 | 96 | 137 | 4520W | 42.71% |
2 | 96 | 142 | 4986W | 47.92% |
3 | 96 | 145 | 5247W | 51.04% |
S19J 104TH
Oil Cooling
Frequency | Original Hash | New Hash Rate | Power at wall | Increase |
1 | 104 | 128 | 3950W | 23.08% |
2 | 104 | 134 | 4150W | 28.85% |
3 | 104 | 139 | 4320W | 33.65% |
4 | 104 | 140 | 4500W | 34.62% |
S19 Pro 110TH
Oil Cooling
Frequency | Original Hash | New Hash Rate | Power at wall | Increase |
1 | 110 | 125 | 3700W | 13.64% |
2 | 110 | 128 | 3890W | 16.36% |
3 | 110 | 136 | 4160W | 23.64% |
4 | 110 | 141 | 4500W | 28.18% |
5 | 110 | 147 | 4720W | 33.64% |
6 | 110 | 150 | 5040W | 36.36% |
7 | 110 | 150 | 5100W | 36.36% |
Although unlikely, Mining Store takes no responsibility for any damage caused to miners when using this product. Please use this product at your own risk.
*Quoted power draws may vary from miner to miner
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
You must be logged in to post a review.
Sign up to our Newsletter
Reviews
There are no reviews yet.