The model KD BOX PRO KADENA Miner from Goldshell mines Kadena with a maximum hash rate of 2.6 TH/s (+or- 5%) for a power consumption of 230W (+or- 5%)
The latest generation miner from Goldshell has a significantly improved specification, which provides a lower power consumption ratio and higher hash rate. This is your most efficient and top-of-the-range Kadena miner.
If miner is shipped to Australia, GST will be added on to the listed price.
For any product without a price this is due to limited supply and price variation, Please submit an enquiry and a member from our Team will be able to provide assistance. Alternatively you can also call the team.
| Weight | 2 kg |
|---|---|
| Dimensions | 17 × 15 × 9 cm |
| Coins | KDA |
| Power Consumption | 230 |
| Algorithm | Blake2S |
| Hash Rates | 2.6 |
| Hosted Or Shipped | Hosted, Shipped |
| Release | Mar 2022 |
| Noise | 35 |
| Manufacturer | Goldshell |
|---|---|
| Model | KD MAX |
| Also known as | KD MAX Kadena Miner |
| Release | May 2022 |
| Size | 200 x 264 x 290mm |
| Weight | 8500g |
| Noise level | 80db |
| Fan(s) | 2 |
| Power | 3350W |
| Voltage | 176~264V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
| Additionnal infos | Blake2S algorithm exclusive for KDA. |
You must be logged in to post a review.
Sign up to our Newsletter
Reviews
There are no reviews yet.