Model STU-U6 from StrongU mining X11 algorithm with a maximum hashrate of 440Gh/s for a power consumption of 2200W.
All sales are final, no refunds will be granted.
Hash Rates | 0.44 |
---|---|
Power Consumption | 2200 |
Noise | 76 |
Algorithm | X11 |
Release | Nov 2019 |
Coins | MUE, CANN, DASH, DPC, ONX, AXE |
Manufacturer | StrongU |
---|---|
Model | STU-U6 |
Release | November 2019 |
Size | 135 x 208 x 370mm |
Weight | 7200g |
Noise level | 76db |
Fan(s) | 2 |
Power | 2200W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
You must be logged in to post a review.
Sign up to our Newsletter
Reviews
There are no reviews yet.